39th World Amateur Go Championship

Модератор: admin

39th World Amateur Go Championship

Сообщение liver » 06 май 2018, 17:38

_
1 3 Yi-Tien Chan C.TAIPEI 22+ 8+ 19+ 17+ 1+ 2+ 12 0 6 24 142
2 1 Chen Wang CHINA 20+ 5+ 12+ 10+ 3- 4+ 2 0 5 27 134
3 2 Sangcheon Kim KOREA 21+ 6+ 33+ 5+ 4+ 3- 1 0 5 23 134
4 12 Jie Hui Kwa SINGAPORE 31+ 13+ 1- 18+ 9+ 16+ 3 0 5 22 131
5 10 Csaba Mero HUNGARY 29+ 11+ 47+ 1- 26+ 8+ 15 0 5 20 121
6 15 Stanislaw Frejlak POLAND 34+ 16- 11+ 28+ 7+ 25+ 10 0 5 19 114
7 9 Dmitry Surin RUSSIA 28+ 4- 6+ 22+ 12- 24+ 16 0 4 24 128
8 4 Fukashi Murakami JAPAN 23+ 9+ 45+ 16+ 2- 1- 22 0 4 23 132
9 22 Lothar Spiegel AUSTRIA 3- 21+ 20+ 9- 45+ 19+ 4 0 4 23 129
10 6 Cristian Gabriel Pop ROMANIA 25+ 2- 9- 32+ 5+ 17+ 8 0 4 22 132
11 16 Yongfei Ge CANADA 35+ 15+ 42+ 4- 17+ 12- 9 0 4 22 125
12 8 Cheuk Tung Lo C.HONG KONG 27+ 3- 31+ 44+ 19+ 10- 6 0 4 22 120
13 20 Wichrich Karuehawanit THAILAND 1- 14+ 22- 43+ 31+ 21+ 18 0 4 20 122
14 18 Juri Kuronen FINLAND 37+ 17- 13+ 12- 33+ 28+ 20 0 4 19 126
15 36 Faishal Umar Fitrah INDONESIA 17- 35+ 56+ 7- 44+ 26+ 25 0 4 18 110
16 25 Xin Lei AUSTRALIA 6- 27+ 61+ 47+ 46+ 15- 36 0 4 18 107
17 7 Dusan Mitic SERBIA 26- 60+ 49+ 36+ 15- 51+ 14 0 4 17 108
17 14 Benjamin Drean-Guenaizia FRANCE 33- 20- 48+ 27+ 37+ 32+ 7 0 4 17 108
19 29 Jose Abraham Florencia Islas MEXICO 10- 28- 38+ 40+ 55+ 46+ 24 0 4 17 106
20 24 John Daniel Walch SWITZERLAND 5- 23+ 60+ 45+ 51+ 9- 29 0 4 16 122
21 50 Aliaksandr Suponeu BELARUS __+ 51+ 5- 46- 41+ 54+ 17 0 4 15 104
22 17 Benjamin Teuber GERMANY 36+ 18+ 44+ 3- 16- 6- 50 0 3 25 121
23 5 Aaron Ye U.S.A. 24+ 1- 50+ 2- 6- 30+ 19 0 3 25 115
24 19 Amir Fragman ISRAEL 38+ 26+ 3- 33+ 8- 22- 5 0 3 22 123
25 28 Daniel Yeelun Hu U.K. 9- 29+ 37+ 15- 42+ 18- 21 0 3 22 115
26 21 Willem Koenraad Pomstra NETHERLANDS 2- 22- 35+ 23+ 13+ 20- 28 0 3 20 120
27 33 Carlo Metta ITALY 14+ 40+ 2- 19- 18- 13+ 26 0 3 20 117
28 26 Manh Linh Nguyen VIETNAM 7+ 19- 43+ 42+ 10- 36- 33 0 3 19 112
29 31 Maros Kral SLOVAKIA 12- 30+ 8- 49+ 20- 11+ 45 0 3 19 110
30 45 Juan Felipe Burgos Andrade COLOMBIA 57+ 46+ 4- 24- 22- 42+ 31 0 3 19 109
31 51 Tomas Sabirovas LITHUANIA 39+ 50- 41+ 55+ 24- 7- 46 0 3 19 89
32 46 Jorge Noriyuki Yamamoto Kina PERU 58+ 45- 40+ 50+ 25- 29- 51 0 3 18 98
33 35 Chan Fai Tang MACAU 16- 36- 21- 53+ 60+ 47+ 32 0 3 17 110
34 32 Thomas Marco F.Conner BELGIUM 13- 34+ 52+ 6- 47+ 14- 35 0 3 17 107
35 37 Stjepan Mestrovic CROATIA 18- 38+ 28- 56+ 14- 34+ 44 0 3 17 105
36 44 Torben Pedersen DENMARK 56+ 43+ 17- 8- 36- 27+ 37 0 3 16 116
37 41 David Pollitzer ARGENTINA 53+ 42- 51- 60+ 50- 55+ 52 0 3 15 101
38 52 Pedro Miguel De Braganca Reis Pereira PORTUGAL 40- 53+ 32- 61+ 54- 56+ 41 0 3 15 89
39 53 Jeremie Hertz LUXEMBOURG 41- 52- 39+ 35- 61+ 48+ 54 0 3 15 85
40 54 Ari Montesinos Gonzalez ECUADOR 42- 55- 59+ 58+ 52+ 50- 53 0 3 13 87
41 30 Khai Yong Cheng MALAYSIA 11- 31- __+ 48+ 23+ 5- 13 0 3 12 109
42 13 Oscar Vazquez SPAIN 32+ 12- 18- 11+ 21- 33- 30 0 2 20 117
43 42 Frank Sola Hestvik NORWAY 54+ 41+ 16- 26- 28- 45- 11 0 2 19 110
44 11 Jan Prokop CZECH 30+ 10- 15- 13- 43+ 31- 42 0 2 19 106
45 27 Leopold Matoh SLOVENIA 8- 25- 34+ 14- 40+ 44- 23 0 2 19 105
46 23 Vasyl Skochko UKRAINE 4- 24- 57+ 21- 30- 60+ 27 0 2 17 99
47 47 Manuel Ernesto Azuaje Alamo VENEZUELA 59+ 49+ 10- 25- 32- 35- 40 0 2 17 97
48 40 Olafur Siguroarson ICELAND 52+ 33- 46- 29- 27- 43+ 47 0 2 16 105
49 34 Thiago Sinji Shimada Ramos BRAZIL 15- 32- 27- 38+ 58+ 37- 56 0 2 16 100
50 56 Michael Thai Trung King IRELAND 44- 57+ 36- 37- 49+ 52- 34 0 2 16 91
51 38 Kim Johansson SWEDEN 19- 37- 29- 34- 39+ 58+ 55 0 2 15 96
52 55 Hordur Thordarson NEW ZEALAND 43- 54+ 58+ 51- 29- 41- 38 0 2 15 93
53 48 Hakki Burak Guner TURKEY 60- 39+ 14- 30- 57+ 53- 61 0 2 15 83
54 61 Ashot Margaryan ARMENIA 49- __+ 25- 52- 53- 59+ 48 0 2 12 87
55 39 Andre Scott Connell SOUTH AFRICA 51- 48- 53- __+ 38- 49+ 57 0 2 11 93
56 57 Teodor Nedkov Nedev BULGARIA 45- 56- 23- 59+ 48- __+ 39 0 2 10 91
57 60 Shashank Dave INDIA 48+ 7- 24- 41- 35- 23- 43 0 1 18 97
58 43 Abner Turkieltaub CHILE 55+ 44- 26- 20- 11- 40- 60 0 1 16 105
59 49 Eichin Aliyev AZERBAIJAN 61+ 47- 7- 31- 56- 39- 59 0 1 15 92
60 58 Temuujin Bataa MONGOLIA 46- 59+ 55- 54- 34- 38- _+ 0 1 13 87
61 59 Celeste Abat PHILIPPINES 47- 58- 54- 57- __+ 61- 49 0 1 10 79
liver
Модератор форума
 
Сообщения: 1928
Зарегистрирован: 17 окт 2011, 00:16

Вернуться в Международные

Кто сейчас на конференции

Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 2

cron